Size chart
Size Chart
These are general size guidelines for the Loro & Fina Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
Size (EU) | Height (cm/in) | Weight (kg/lbs) |
---|---|---|
XS | 155 - 165 cm (5'1" - 5'5") | 48 - 55 kg (106 - 121 lbs) |
S | 160 - 170 cm (5'3" - 5'7") | 52 - 60 kg (114 - 132 lbs) |
M | 165 - 175 cm (5'5" - 5'9") | 58 - 68 kg (127 - 150 lbs) |
L | 170 - 180 cm (5'7" - 5'11") | 65 - 75 kg (143 - 165 lbs) |
XL | 175 - 185 cm (5'9" - 6'1") | 70 - 80 kg (154 - 176 lbs) |
XXL | 180 - 190 cm (5'11" - 6'3") | 78 - 88 kg (172 - 194 lbs) |
How to Measure:
- Bust - Wrap tape measure loosely around the fullest part of your bust
- True Waist - Wrap tape measure loosely around the smallest part of your waist, above your belly button
- Low Hip - Wrap tape measure loosely around the widest part of your low hip bones
Size (EU) | Bust (in/cm) | True Waist (in/cm) | Low Hip (in/cm) |
---|
XS | 31 - 32.5" (79 - 83 cm) | 24 - 25.5" (61 - 65 cm) | 35 - 36.5" (89 - 93 cm) |
S | 32.5 - 34" (83 - 87 cm) | 25.5 - 27" (65 - 69 cm) | 36.5 - 38" (93 - 97 cm) |
M | 34 - 36" (87 - 92 cm) | 27 - 29" (69 - 74 cm) | 38 - 40" (97 - 102 cm) |
L | 36 - 38" (92 - 97 cm) | 29 - 31" (74 - 79 cm) | 40 - 42" (102 - 107 cm) |
XL | 38 - 40" (97 - 102 cm) | 31 - 33" (79 - 84 cm) | 42 - 44" (107 - 112 cm) |
XXL | 40 - 42" (102 - 107 cm) | 33 - 35" (84 - 89 cm) | 44 - 46" (112 - 117 cm) |
If you need further assistance or have a fit question please contact our Customer service team at hey@lorofina.com